IQ3 Serie
The sensors in the IQ3 80MP, IQ3 60MP and IQ2 60MP Achromatic are exclusively found in Phase One products. Not only are they exclusive, they’re the biggest around! Their size allows you to realize the full potential of your lenses. Whether it’s a tight interior space or scenic vista, the full frame sensors mean you’ll get more out of every scene.
With our new and exclusive 80 megapixel imaging sensor, the IQ3 Digital Backs can deliver extreme long exposures of up to 60 minutes across 50MP, 60MP and 80MP configurations.
HAP-1 is designed with a brand new custom processor, coupled with a high-resolution CMOS AF sensor. Combining a unique floating-point architecture and a fully programmable interface, HAP-1 is easy to expand and will allow us to continuously tailor the autofocus system to meet your needs, providing user-accessible software updates for years to come.
Specifications
Model | IQ380 | IQ360 | IQ350 |
Resolution | 80 Megapixe | 60 Megapixel | 50 Megapixel |
Long exposure | 60 minutes | 60 minutes | 60 minutes |
16 bit Opticolor+ | yes | yes | no |
Dynamic range | 13 f-stops | 13 f-stops | 14 f-stops |
Sensitivity (ISO) | 50-800 | 50-800 | 100-6400 |
Sensitivity (ISO) – Long Exp. | 200-3200 | 140-3200 | 100-6400 |
Sensor+ (ISO) – 1/2 res. | 200-3200 | 200-3200 | no |
Lens factor | 1 | 1 | 1.3 |
Sensor type | CCD | CCD | CMOS |
Sensor Size | 53.7 x 40.4 | 53.9 x 40.4 | 44 x 33 |
Active pixels | 10328 x 7760 | 8984 x 6732 | 8280 x 6208 |
Pixel size (micron) | 5.2 x 5.2 | 6.0 x 6.0 | 5.3 x 5.3 |
Output image dim. 300 DPI | 87.4 x 65.6 cm | 76.1 x 57 cm | 70.1 x 52.6 cm |
Output image dim. 600 DPI | 43.7 x 32.8 cm | 38 x 28.5 cm | 35.0 x 26.3 cm |
Mount options | XF/H/V | XF (IQ2 available for H/V) |
XF (IQ2 available for H/V |